PPS Trophy Ranking List (Updated)

Let's talk about anything about video games, no matter what platform it is. What is your favorite game? Who is your favorite character? What are the recently released games? What is DLC (downloadable content)? How do I beat this boss? How do I set up my team?
Post Reply

Hi! With the nice new Dynamic PS3 Trophy Leaderboard, do you still expect this thread to be updated?

Poll ended at Wed Aug 31, 2011 10:07 pm

Yes!
21
72%
Not necessarily.
8
28%
 
Total votes: 29
User avatar
simplymikev
Rapid Reload
Rapid Reload
Posts: 266
Joined: Mon Oct 26, 2009 4:45 pm
PSN ID: mikendel
Location: ...sa may likod ng iglesia...

This is the updated Trophy Ranking List of PPS.

To create a trophy card, go to this site: http://www.yourgamercards.net/generators/trophy and enter your account details. Remember, for new trophies to count, sync your trophies on your PS3 and your trophy card will be automatically updated.

If you're new or want to be added to the list, please post your trophy card in this thread. If you're already on the list and have only updated your card, please do not post your card here. Maybe a notification, but not with the card. If you have changed your PSN, please post your new PSN here in this thread so I can update the list with your new PSN account.

Note:
If two users have the same Level and %, I count their Platinums (or Golds if they don't have a Platinum/have the same number of Platinums) to determine who takes the higher position.

Legend:
(-) - No change in ranking.
(-) - Updated percentage. No change in rank.
(^n) - Moved up in ranking. "n" is the number of ranks moved up.
(vn) - Moved down in ranking. "n" is the number of ranks moved down.
(*) - New on the list.

(-) Image 1. kenshin_himura_21 – Lv. 34 77%
Image

(^1) Image 2. simplymikev – Lv. 32 60%
Image

(v1) Image 3. RobertDaniel – Lv. 31 1%
Image

(-) Image 4. ladykiller_2.0 – Lv. 29 83%
Image

(^1) 5. EiziaH – Lv. 27 5%
Image

(v1) 6. arjomercado – Lv. 24 57%
Image

(^1) 7. RAYANT8 – Lv. 24 48%
Image

(v1) 8. blakedaddy – Lv. 22 69%
Image

(-) 9. Maverick2323 – Lv. 21 71%
Image

(^3) 10. a13 – Lv. 21 64%
Image

(-) 11. ychad – Lv. 21 55%
Image

(v2) 12. jnlxandr – Lv. 21 39%
Image

(^1) 13. aoshi900 – Lv. 20 45%
Image

(v2) 14. hiroki1998 – Lv. 19 75%
Image

(^1) 15. jay_valenzuela – Lv. 19 65%
Image

(*) 16. sorubei – Lv. 19 11%
Image

(v2) 17. edrian34 – Lv. 18 95%
Image

(v1) 18. kantonme – Lv. 18 74%
Image

(^1) 19. endless20 – Lv. 18 52%
Image

(^5) 20. x113252 – Lv. 18 1%
Image

(v2) 21. SkylineFaux – Lv. 17 87% http://www.yourgamercards.net/trophy/a/skylinefaux.png
(-) 22. Queso_PILIPINAS – Lv. 17 58% http://www.yourgamercards.net/trophy/a/ ... ipinas.png
(v5) 23. Ravencroft_PH – Lv. 17 44% http://www.yourgamercards.net/trophy/a/ ... oft_ph.png
(v3) 24. hecaitomix – Lv. 17 15% http://www.yourgamercards.net/trophy/a/hecaitomix.png
(^13) 25. raffyboy11 – Lv. 17 13% http://www.yourgamercards.net/trophy/a/raffyboy81.png
(^47) 26. vhaam15 – Lv. 16 93% http://www.yourgamercards.net/trophy/a/vhaam.png
(-) 27. doraemonatic – Lv. 16 45% http://www.yourgamercards.net/trophy/a/doraemonatic.png
(^4) 28. michaelmyers24 – Lv. 16 11% http://www.yourgamercards.net/trophy/a/ ... yers24.png
(v3) 29. flaming_hot – Lv. 16 1% http://www.yourgamercards.net/trophy/a/hanskeane.png
(v6) 30. vijo – Lv. 15 94% http://www.yourgamercards.net/trophy/a/vijokun.png
(^18) 31. Jonel – Lv. 15 86% http://www.yourgamercards.net/trophy/a/jonel37.png
(v2) 32. DJCDIAZ – Lv. 15 84% http://www.yourgamercards.net/trophy/a/djcdiaz.png
(v10) 33. dualdeath – Lv. 15 83% http://www.yourgamercards.net/trophy/a/dualdeath.png
(v5) 34. jamiroman – Lv. 15 79% http://www.yourgamercards.net/trophy/a/jamiroman.png
(^13) 35. G-Mart – Lv. 15 72% http://www.yourgamercards.net/trophy/a/ ... dHound.png
(^5) 36. marui_man – Lv. 15 70% http://www.yourgamercards.net/trophy/a/marui_man.png
(v6) 37. mikepro05 – Lv. 15 65% http://www.yourgamercards.net/trophy/a/mikepro05.png
(v10) 38. edSejL26 – Lv. 15 60% http://www.yourgamercards.net/trophy/a/edsejl26.png
(v4) 39. kirsh_natural – Lv. 15 59% http://www.yourgamercards.net/trophy/a/ ... atural.png
(^5) 40. Neomyked – Lv. 15 58% http://www.yourgamercards.net/trophy/a/Neomyked28.png
(v4) 41. gabe – Lv. 15 56% http://www.yourgamercards.net/trophy/a/ ... uirrel.png
(v8) 42. luis renzo – Lv. 15 49% http://www.yourgamercards.net/trophy/a/luis_renzo29.png
(^21) 43. bigboi – Lv. 15 48% http://www.yourgamercards.net/trophy/a/ ... erienz.png
(^8) 44. GkaiderDX – Lv. 15 45% http://www.yourgamercards.net/trophy/a/GkaisetDX.png
(^26) 45. Kitary – Lv. 15 45% http://www.yourgamercards.net/trophy/a/Kitary.png
(^7) 46. PSNomad – Lv. 15 35% http://www.yourgamercards.net/trophy/a/jpodg27.png
(v8) 47. gr3nd3l – Lv. 15 29% http://www.yourgamercards.net/trophy/a/ ... rmenta.png
(v5) 48. ch13 – Lv. 15 29% http://www.yourgamercards.net/trophy/a/arms131987.png
(v16) 49. epirus – Lv. 15 26% http://www.yourgamercards.net/trophy/a/galurs.png
(*) 50. equinox23 – Lv. 15 19% http://www.yourgamercards.net/trophy/a/ ... prince.png
(v11) 51. omin0us – Lv. 15 15% http://www.yourgamercards.net/trophy/a/vhbe3.png
(v2) 52. Perry516 – Lv. 15 11% http://www.yourgamercards.net/trophy/a/mari3juana.png
(^16) 53. ahahandre – Lv. 15 2% http://www.yourgamercards.net/trophy/a/partyboi23.png
(v18) 54. kira013 – Lv. 14 98% http://www.yourgamercards.net/trophy/a/avalon013.png
(^3) 55. Tibarn – Lv. 14 96% http://www.yourgamercards.net/trophy/a/jhai_radikz.png
(v2) 56. nikkofabi – Lv. 14 87% http://www.yourgamercards.net/trophy/a/nikkofabi.png
(v10) 57. kit_mac23 – Lv. 14 77% http://www.yourgamercards.net/trophy/a/kit_mac.png
(v16) 58. Bear – Lv. 14 73% http://www.yourgamercards.net/trophy/a/bear091283.png
(v15) 59. z3r03 – Lv. 14 71% http://www.yourgamercards.net/trophy/a/son3zero.png
(v3) 60. Mukumuku – Lv. 14 68% http://www.yourgamercards.net/trophy/a/CH1N1T0-.png
(v10) 61. merbentan – Lv. 14 64% http://www.yourgamercards.net/trophy/a/merbentan.png
(v16) 62. talijay – Lv. 14 60% http://www.yourgamercards.net/trophy/a/talijay.png
(v8) 63. squall_023 – Lv. 14 59% http://www.yourgamercards.net/trophy/785/Mike_023.png
(v2) 64. altahi – Lv. 14 51% http://www.yourgamercards.net/trophy/a/altahi.png
(v4) 65. randallsnow – Lv. 14 49% http://www.yourgamercards.net/trophy/a/randallsnow.png
(v10) 66. Geofffffff7 – Lv. 14 46% http://www.yourgamercards.net/trophy/a/geofffffff7.png
(*) 67. jabronipiebeatin – Lv. 14 35% http://www.yourgamercards.net/trophy/a/ ... beatin.png
(v5) 68. TurnBased – Lv. 14 27% http://www.yourgamercards.net/trophy/a/twolfkg.png
(v4) 69. Black_sir – Lv. 14 16% http://www.yourgamercards.net/trophy/a/hoc_siu.png
(v10) 70. darkwing_uop – Lv. 14 13% http://www.yourgamercards.net/trophy/a/darkwing75.png
(^22) 71. tikoymann – Lv. 14 12% http://www.yourgamercards.net/trophy/a/ ... nn2000.png
(v6) 72. clos22 – Lv. 14 3% http://www.yourgamercards.net/trophy/a/ihernan123.png
(v14) 73. jantwenty1 – Lv. 14 1% http://www.yourgamercards.net/trophy/a/ ... ntyone.png
(v7) 74. rainrox – Lv. 13 96% http://www.yourgamercards.net/trophy/a/chichay.png
(*) 75. crisisotaku – Lv. 13 95% http://www.yourgamercards.net/trophy/a/crisisotaku.png
(*) 76. mantes2123 – Lv. 13 82% http://www.yourgamercards.net/trophy/a/mantes2123.png
(^13) 77. Fed_05 – Lv. 13 76% http://www.yourgamercards.net/trophy/a/smartbro678.png
(v3) 78. AndreVader – Lv. 13 70% http://www.yourgamercards.net/trophy/a/andrevader24.png
(v11) 79. ryanskie24 – Lv. 13 66% http://www.yourgamercards.net/trophy/a/ryan_jin.png
(v10) 80. Hhh4044 – Lv. 13 65% http://www.yourgamercards.net/trophy/a/Dave4044.png
(v2) 81. MatthewGaw – Lv. 13 63% http://www.yourgamercards.net/trophy/a/matthewgaw.png
(^14) 82. Demitrios – Lv. 13 62% http://www.yourgamercards.net/trophy/a/Riverius242.png
(-) 83. Gale Freedom – Lv. 13 58% http://www.yourgamercards.net/trophy/a/GaleFreedom.png
(-) 84. x--ArchAngel--x – Lv. 13 56% http://www.yourgamercards.net/trophy/a/ ... geL--x.png
(^6) 85. eirawn – Lv. 13 56% http://www.yourgamercards.net/trophy/a/eirawn.png
(v10) 86. funkyhunk_ – Lv. 13 50% http://www.yourgamercards.net/trophy/a/funkyhunk69.png
(^10) 87. ralphchua12345 – Lv. 13 49% http://www.yourgamercards.net/trophy/a/wiibulok.png
(^10) 88. Sn@kemaru – Lv. 13 49% http://www.yourgamercards.net/trophy/a/Snakemaru.png
(v17) 89. leeger – Lv. 13 47% http://www.yourgamercards.net/trophy/a/leeger1204.png
(v12) 90. squall_leonhart – Lv. 13 41% http://www.yourgamercards.net/trophy/a/jcmarcy_15.png
(^65) 91. lanslans02 – Lv. 13 39% http://www.yourgamercards.net/trophy/a/LaNs-Aksh.png
(v6) 92. Commander-56 – Lv. 13 38% http://www.yourgamercards.net/trophy/a/Commander-56.png
(v19) 93. Xanshi – Lv. 13 32% http://www.yourgamercards.net/trophy/a/xanshi.png
(v12) 94. Himitsu – Lv. 13 31% http://www.yourgamercards.net/trophy/a/himitsu02.png
(v6) 95. JettieJet – Lv. 13 22% http://www.yourgamercards.net/trophy/a/JettieJet.png
(^44) 96. mike013 – Lv. 13 21% http://www.yourgamercards.net/trophy/a/mikhail013.png
(^8) 97. luca_blight – Lv. 13 15% http://www.yourgamercards.net/trophy/a/lang_kazan.png
(v21) 98. unsaidsorrow – Lv. 13 14% http://www.yourgamercards.net/trophy/a/unsaidsorrow.png
(v19) 99. raul21 – Lv. 13 6% http://www.yourgamercards.net/trophy/a/jing21.png
(^6) 100. speedtrap21 – Lv. 13 6% http://www.yourgamercards.net/trophy/a/speedtrap_21.png
(v13) 101. akltheman – Lv. 13 4% http://www.yourgamercards.net/trophy/a/ ... rYpter.png
(v21) 102. tinjastin – Lv. 13 1% http://www.yourgamercards.net/trophy/a/tinjastin.png
(*) 103. balsilog – Lv. 12 93% http://www.yourgamercards.net/trophy/a/Ichaniel09.png
(v17) 104. mario_adobo – Lv. 12 90% http://www.yourgamercards.net/trophy/a/dreddfool.png
(v20) 105. pedroboy – Lv. 12 82% http://www.yourgamercards.net/trophy/a/pedroboy.png
(v14) 106. iggi_08 – Lv. 12 79% http://www.yourgamercards.net/trophy/a/ ... _mUnTi.png
(v12) 107. Bangkay – Lv. 12 73% http://www.yourgamercards.net/trophy/a/Homurro.png
(^20) 108. tamiboi360 – Lv. 12 69% http://www.yourgamercards.net/trophy/a/ ... uchiha.png
(v8) 109. muriyama – Lv. 12 65% http://www.yourgamercards.net/trophy/a/muriyama30.png
(^28) 110. thedell242424 – Lv. 12 64% http://www.yourgamercards.net/trophy/a/thedell24.png
(^18) 111. Khrysler Jerikho – Lv. 12 61% http://www.yourgamercards.net/trophy/a/Bukake_Kid.png
(v18) 112. edy_7 – Lv. 12 57% http://www.yourgamercards.net/trophy/a/edy_7.png
(^5) 113. EnZo_74 – Lv. 12 57% http://www.yourgamercards.net/trophy/a/DeadSpacE189.png
(v3) 114. EpicFail92 – Lv. 12 54% http://www.yourgamercards.net/trophy/a/ ... se9295.png
(v12) 115. GadgetLover – Lv. 12 52% http://www.yourgamercards.net/trophy/a/OveReAction.png
(v9) 116. poweewee – Lv. 12 52% http://www.yourgamercards.net/trophy/a/poweewee.png
(*) 117. mercurius – Lv. 12 51% http://www.yourgamercards.net/trophy/a/ ... ter026.png
(^17) 118. hokage69 – Lv. 12 48% http://www.yourgamercards.net/trophy/a/hokage619.png
(v20) 119. mizyel – Lv. 12 44% http://www.yourgamercards.net/trophy/a/davz666.png
(^31) 120. Chum – Lv. 12 43% http://www.yourgamercards.net/trophy/a/JustinFVG.png
(v19) 121. Diviant – Lv. 12 41% http://www.yourgamercards.net/trophy/a/diviant.png
(^5) 122. yagbolz – Lv. 12 41% http://www.yourgamercards.net/trophy/a/yagbolz.png
(v23) 123. ceuust – Lv. 12 40% http://www.yourgamercards.net/trophy/a/ ... nt2004.png
(v20) 124. kodyak – Lv. 12 39% http://www.yourgamercards.net/trophy/a/ ... kanutz.png
(v10) 125. MantraM – Lv. 12 34% http://www.yourgamercards.net/trophy/a/ ... ustino.png
(v5) 126. nips46 – Lv. 12 34% http://www.yourgamercards.net/trophy/a/mink_46.png
(*) 127. momoh410 – Lv. 12 34% http://www.yourgamercards.net/trophy/a/awesome_momo.png
(v8) 128. kreux_18 – Lv. 12 33% http://www.yourgamercards.net/trophy/a/kratos_17-.png
(^20) 129. Jesper – Lv. 12 32% http://www.yourgamercards.net/trophy/a/MadaraJez.png
(*) 130. romrom – Lv. 12 32% http://www.yourgamercards.net/trophy/a/zerion999.png
(v22) 131. Zykes – Lv. 12 28% http://www.yourgamercards.net/trophy/a/Zarbach.png
(v20) 132. xenj – Lv. 12 28% http://www.yourgamercards.net/trophy/a/xenj.png
(v25) 133. roy128 – Lv. 12 24% http://www.yourgamercards.net/trophy/a/romarlui.png
(v17) 134. Batibot_09 – Lv. 12 22% http://www.yourgamercards.net/trophy/a/ChromeStoner.png
(^9) 135. Kirke – Lv. 12 21% http://www.yourgamercards.net/trophy/a/Kirke047.png
(v14) 136. ChickHEN – Lv. 12 13% http://www.yourgamercards.net/trophy/a/ChickHEN24.png
(v24) 137. ChinaDoLL23 – Lv. 12 10% http://www.yourgamercards.net/trophy/a/yazmat23.png
(v5) 138. chimpanshane – Lv. 12 8% http://www.yourgamercards.net/trophy/a/chimpanshane.png
(v14) 139. valefor – Lv. 12 5% http://www.yourgamercards.net/trophy/a/valefor984.png
(v9) 140. zerohot99 – Lv. 12 3% http://www.yourgamercards.net/trophy/a/zerohot99.png
(v31) 141. totoybibbo2000 – Lv. 12 2% http://www.yourgamercards.net/trophy/a/p4wnzstar.png
(v28) 142. frozenfire08 – Lv. 12 1% http://www.yourgamercards.net/trophy/a/audi0crat.png
(v24) 143. iceman_2k9 – Lv. 11 93% http://www.yourgamercards.net/trophy/a/ ... il_2k8.png
(v28) 144. qattz – Lv. 11 90% http://www.yourgamercards.net/trophy/a/ ... t_rud3.png
(v19) 145. alex042795 – Lv. 11 85% http://www.yourgamercards.net/trophy/a/ ... 042795.png
(^8) 146. Aj1stly_FTW – Lv. 11 63% http://www.yourgamercards.net/trophy/a/Aj1stly_FTW.png
(v8) 147. hanikuh18 – Lv. 11 61% http://www.yourgamercards.net/trophy/a/ ... 101805.png
(v14) 148. cel-shaded – Lv. 11 60% http://www.yourgamercards.net/trophy/a/Bobo-Bambano.png
(v17) 149. jeibi – Lv. 11 38% http://www.yourgamercards.net/trophy/a/jeibe.png
(v7) 150. lhish19 – Lv. 11 37% http://www.yourgamercards.net/trophy/a/lhish19.png
(v27) 151. jepoy19 – Lv. 11 29% http://www.yourgamercards.net/trophy/a/jepoy_19.png
(v29) 152. kingplopi – Lv. 11 27% http://www.yourgamercards.net/trophy/a/nellopy10.png
(v12) 153. Vianney^_^ – Lv. 11 12% http://www.yourgamercards.net/trophy/a/vianney345.png
(v24) 154. CisPatis – Lv. 11 8% http://www.yourgamercards.net/trophy/a/fcis51.png
(*) 155. anbsmxms – Lv. 10 87% http://www.yourgamercards.net/trophy/a/ ... _joey8.png
(v20) 156. bigticket678 – Lv. 10 84% http://www.yourgamercards.net/trophy/a/bigticket678.png
(*) 157. ChardPurple – Lv. 10 67% http://www.yourgamercards.net/trophy/a/chard_newfag.png
(v13) 158. liboy – Lv. 10 66% http://www.yourgamercards.net/trophy/a/liboy013.png
(v22) 159. Blazer_Fang – Lv. 10 31% http://www.yourgamercards.net/trophy/a/Blazer_Fang.png
(v13) 160. PjMoZ – Lv. 10 12% http://www.yourgamercards.net/trophy/a/PjMoZ.png
(v2) 161. Tracer1 – Lv. 10 12% http://www.yourgamercards.net/trophy/a/Tracer1SG.png
(v16) 162. nevets – Lv. 10 11% http://www.yourgamercards.net/trophy/a/oknevets.png
(v21) 163. momojako – Lv. 9 64% http://www.yourgamercards.net/trophy/a/nagash1tty.png
(v16) 164. amPOGIko – Lv. 9 52% http://www.yourgamercards.net/trophy/a/jptirona.png
(v12) 165. SirZap – Lv. 9 50% http://www.yourgamercards.net/trophy/a/SirZapp.png
(v16) 166. carloxy – Lv. 9 46% http://www.yourgamercards.net/trophy/a/carloxy.png
(v15) 167. angrybanana – Lv. 9 25% http://www.yourgamercards.net/trophy/a/enemybanana.png
(v7) 168. quixotic_frujee – Lv. 9 1% http://www.yourgamercards.net/trophy/a/ ... frujee.png
(v12) 169. saymaname – Lv. 8 76% http://www.yourgamercards.net/trophy/a/G3nki_1208.png
(*) 170. khorjhay – Lv. 8 57% http://www.yourgamercards.net/trophy/a/KHORJHAY.png
(v13) 171. -paparazzii- – Lv. 8 56% http://www.yourgamercards.net/trophy/a/flick.png
(v3) 172. Cosmoslayer – Lv. 8 52% http://www.yourgamercards.net/trophy/a/Cosmoslayer.png
(*) 173. Miggy_98 – Lv. 8 52% http://www.yourgamercards.net/trophy/a/Miggy_98.png
(v19) 174. jonielle – Lv. 8 41% http://www.yourgamercards.net/trophy/a/jonielle17.png
(v15) 175. toke – Lv. 8 29% http://www.yourgamercards.net/trophy/a/thyme187.png
(v5) 176. ishneyk – Lv. 8 4% http://www.yourgamercards.net/trophy/a/ishneyk.png
(v12) 177. javaChip56 – Lv. 7 95% http://www.yourgamercards.net/trophy/a/javaChip0220.png
(*) 178. LENNUJ – Lv. 7 84% http://www.yourgamercards.net/trophy/a/LENNUJ.png
(v3) 179. potanaman – Lv. 7 75% http://www.yourgamercards.net/trophy/a/Liteon99x.png
(v13) 180. dbbhebhe – Lv. 7 50% http://www.yourgamercards.net/trophy/a/leo_catubig.png
(v15) 181. JkP – Lv. 7 44% http://www.yourgamercards.net/trophy/a/lcandjk03.png
(v20) 182. FrontmanGaffy – Lv. 7 33% http://www.yourgamercards.net/trophy/a/ ... nGaffy.png
(v6) 183. dim – Lv. 7 18% http://www.yourgamercards.net/trophy/a/kyrilsama.png
(v16) 184. boynevs – Lv. 7 10% http://www.yourgamercards.net/trophy/a/usboynevs.png
(v22) 185. greedyisgood – Lv. 7 9% http://www.yourgamercards.net/trophy/a/greedyisgood.png
(v22) 186. xiv – Lv. 7 5% http://www.yourgamercards.net/trophy/a/hadezxiv.png
(v14) 187. concord_xi – Lv. 6 73% http://www.yourgamercards.net/trophy/a/yesitsmarcus.png
(v16) 188. Georg Prima – Lv. 6 67% http://www.yourgamercards.net/trophy/a/georg_prima.png
(v19) 189. cjcatalan – Lv. 6 58% http://www.yourgamercards.net/trophy/a/akosiCJ.png
(*) 190. entrep7 – Lv. 5 88% http://www.yourgamercards.net/trophy/a/Entrep7.png
(v17) 191. pjvzim – Lv. 5 45% http://www.yourgamercards.net/trophy/a/junnel.png
(v17) 192. big_boss_rj – Lv. 5 37% http://www.yourgamercards.net/trophy/a/daint8.png
(v15) 193. doned – Lv. 4 48% http://www.yourgamercards.net/trophy/a/ ... ddoned.png


Originally created by SkylineFaux
This is the updated Trophy Ranking List of PPS.
Last edited by simplymikev on Sun May 27, 2012 11:14 am, edited 11 times in total.
Playing:
Looking for:


PSN ID (lvl35): mikendel
Pt. count: 166
Latest Pt.: Men in Black: Alien Crisis
My trophy card


PS3 Career: since Oct'09
...CPA by day...
    blakedaddy
    Primal Rage
    Primal Rage
    Posts: 1112
    Joined: Sat Jun 20, 2009 9:12 pm
    PSN ID: blakedaddy

    kaw na maguupdate?goodluck sir and more power....trophies :party:
    PSN: blakedaddy
    Interested in tagalog Animes from the 90's - present? --- Ghost Fighter, Hunter X Hunter, Hajime no Ippo, Dog of Flanders, Munting Pangarap ni Romeo, Gintama, Hell Teacher Nube, etc..
    add me up fb: legatosummers@yahoo.com
    User avatar
    edrian34
    Primal Rage
    Primal Rage
    Posts: 4154
    Joined: Tue Oct 06, 2009 10:42 pm
    PSN ID: CardinalMan
    Location: Santa Rosa, Laguna
    Contact:

    wow.. goodluck sa bagong trabaho mo.. :smiley: :agree:
    Stop destroying our planet. It's where I keep all my stuff.

    Certified Mapùan

    PSN-- CardinalMan

    http://ps3trophycard.com/profile/CardinalMan
    http://card.mmos.com/psn/profile/ca/r/C ... n/card.png
    mikepro05
    Cosmic Race
    Cosmic Race
    Posts: 164
    Joined: Wed Oct 13, 2010 12:06 pm
    PSN ID: mikepro05

    nice man! good job! goodluck and thanks! :agree:
    PSN ID: mikepro05
    PROUDEST PLATINUM "AND" 100%:
    GTA IV
    Red Dead Redemption
    NBA 2K11
    UFC Undisputed 2009
    UFC Undisputed 2010
    Currently Playing:
    "Temporarily resigned as PS3 gamer"
    User avatar
    jay_valenzuela
    Primal Rage
    Primal Rage
    Posts: 1558
    Joined: Mon Jun 22, 2009 6:15 pm
    PSN ID: jay_valenzuela
    Location: Pasig city
    Contact:

    sa wakas natuloy rin ang trophy rankings haha :agree:
    PSN: jay_valenzuela

    Imagine Nation Photography

    Portfolio

    2000+ TROPHIES!
    User avatar
    EiziaH
    Double Dragon
    Double Dragon
    Posts: 854
    Joined: Mon Aug 31, 2009 7:59 pm
    PSN ID: EiziaH
    Location: Project 8, Q.C.
    Contact:

    good job bro! matrabaho yan... sana marecognize ka din ng site gaya ni skyline, thanks sa update
    PSN: EiziaH WKC: Eiz
    PS3: 80GB CECHE01MG
    My Trophy Card
    57 Platinum Games
    User avatar
    ychad
    Street Fighter: The Movie
    Street Fighter: The Movie
    Posts: 451
    Joined: Thu Apr 15, 2010 1:00 pm
    PSN ID: Ychad
    Location: Tokyo, Japan

    salamat sa effort mo bro :clap: keep it up :agree:
    "...we don't stop playing because we get old;
    we get old because we stop playing."


    PSN ID: Ychad
    3DS FC: 4854-6681-6958

    http://www.yourgamercards.net/profile/Ychad

    Pinoy "RPG" Gamer

    Currently Playing: Biohazard: Revelations (UNVEILED EDITION)
    User avatar
    Queso_PILIPINAS
    Primal Rage
    Primal Rage
    Posts: 1229
    Joined: Mon Feb 15, 2010 6:08 pm
    PSN ID: Queso_PILIPINAS
    Location: sa bundok ng antipolo
    Contact:

    nice pare ikaw na pala magoorganize nito hehe.. pa update na den :smiley:
    User avatar
    Sn@kemaru
    Primal Rage
    Primal Rage
    Posts: 8190
    Joined: Mon May 24, 2010 4:58 pm
    PSN ID: Snakemaru
    Location: Quezon City
    Contact:

    Thanks for the update bro and more power and energy to you. :bigmouth:
    Image
    User avatar
    Khrysler Jerikho
    Crimson Ai's Rated R Nekostar
    Posts: 4912
    Joined: Sun Dec 14, 2008 11:53 am
    PSN ID: Khrysler_Jerikho
    Location: <<Gun Gale Online>>

    Pafs binigay ba ni Skyline yung Excel sheet niya or gumawa ka ng bago?
    Image
    User avatar
    squall_leonhart
    Primal Rage
    Primal Rage
    Posts: 2810
    Joined: Fri Aug 04, 2006 7:34 am
    PSN ID: jcmarcy_15

    down ba yung yougamercards.net? hindi ako makapag-generate :ashamed:
    PSN ID: jcmarcy_15
    Platinum Count: 21

    Currently Playing: MGSV The Phantom Pain
    User avatar
    simplymikev
    Rapid Reload
    Rapid Reload
    Posts: 266
    Joined: Mon Oct 26, 2009 4:45 pm
    PSN ID: mikendel
    Location: ...sa may likod ng iglesia...

    Thanks, guys. Just trying to help... :D I'll do my best.

    Khrysler Jerikho wrote:Pafs binigay ba ni Skyline yung Excel sheet niya or gumawa ka ng bago?
    Yessir, binigay ni SkylineFaux yung code nya sakin. Haha, never kong maiimagine gumawa o magreplicate ng bago... Bihira na raw kasi sha sa forums at ubus oras nya sa highschool-college transition.



    Down nga ata trophy card site natin lately...
    Playing:
    Looking for:


    PSN ID (lvl35): mikendel
    Pt. count: 166
    Latest Pt.: Men in Black: Alien Crisis
    My trophy card


    PS3 Career: since Oct'09
    ...CPA by day...
      User avatar
      Bangkay
      Snatcher
      Snatcher
      Posts: 763
      Joined: Wed Jan 13, 2010 11:00 pm
      PSN ID: Homurro

      Image
      I'm a buff baby that can dance like a man, I can shake-ah my fanny, I can shake-ah my can!
      I'm a tough tootin' baby, I can punch-ah yo' buns! Punch-ah yo' buns, I can punch all yo' buns! If you're an evil witch, I will punch you for fun!

      PSN: Homurro
      User avatar
      Black_sir
      Primal Rage
      Primal Rage
      Posts: 5254
      Joined: Fri Apr 24, 2009 10:56 pm
      PSN ID: hoc_siu
      Location: 3 Stars and a Sun

      salamat sir, kahit once a week ok lan gnaman para hinid ka rin ma pagod, dami na natin ah 143 :agree:
      JOHN 14:6
      mikepro05
      Cosmic Race
      Cosmic Race
      Posts: 164
      Joined: Wed Oct 13, 2010 12:06 pm
      PSN ID: mikepro05

      endorse pa natin sa ibang threads para dumami pa tayo guys. :agree:
      PSN ID: mikepro05
      PROUDEST PLATINUM "AND" 100%:
      GTA IV
      Red Dead Redemption
      NBA 2K11
      UFC Undisputed 2009
      UFC Undisputed 2010
      Currently Playing:
      "Temporarily resigned as PS3 gamer"
      User avatar
      simplymikev
      Rapid Reload
      Rapid Reload
      Posts: 266
      Joined: Mon Oct 26, 2009 4:45 pm
      PSN ID: mikendel
      Location: ...sa may likod ng iglesia...

      List updated! :ashamed:
      Playing:
      Looking for:


      PSN ID (lvl35): mikendel
      Pt. count: 166
      Latest Pt.: Men in Black: Alien Crisis
      My trophy card


      PS3 Career: since Oct'09
      ...CPA by day...
        jepoy19
        Kileak: The DNA Imperative
        Kileak: The DNA Imperative
        Posts: 195
        Joined: Fri Oct 03, 2008 3:51 pm
        PSN ID: jepoy_19
        Location: Sta. Rosa City & Taguig City

        Thanks bro :agree:
        PSN ID: jepoy_19

        Platinum: R&C: ACiT, GoW 1, 2 & 3 Dante's Inferno, Prince of Persia, Sly 1, 2 & 3, Prince of Persia: The Forgotten Sands, Prince of Persia: The Sands of Time, Jak 1, GoW: CoO, GoW: GoS, R&C

        Playing: R&C GC
        User avatar
        vhaam15
        Ace Combat
        Ace Combat
        Posts: 360
        Joined: Sat Jun 05, 2010 4:15 pm
        PSN ID: vhaam
        Location: dito Lang sa harap ng PS3!

        gaLing! nakita ko na rin yung no.1 spot..
        iLang taon na kaya syang nagLaLaro? :ashamed:
        PSN ID: vhaam
        MY BEST PLATINUMED EVER! NINJA GAIDEN SIGMA 2
        User avatar
        randallsnow
        Wipeout
        Wipeout
        Posts: 479
        Joined: Sat Jan 09, 2010 3:06 pm
        PSN ID: randallsnow

        Image
        PSN ID: randallsnow
        CGSB (Certified Gamer Since Birth)
        University of the Philippines Diliman
        65 and counting! :)
        User avatar
        Black_sir
        Primal Rage
        Primal Rage
        Posts: 5254
        Joined: Fri Apr 24, 2009 10:56 pm
        PSN ID: hoc_siu
        Location: 3 Stars and a Sun

        curious ang paano mu inaupdate sir, isa isa mo chinicheck ang card???
        JOHN 14:6
        Post Reply